Bulgarie Leva Taux de change
convertir BGN
VERIFICATEUR DE TAUX
Transférez Bulgarie Leva avec de meilleurs taux de change en ligne
Faites confiance à TransferMate pour devenir votre courtier de change et transférer vos Bulgarie Leva vers n'importe quel pays dans la devise locale. En fonction de vos préférences, vous avez le choix entre deux options pour envoyer de l'argent:
Bulgarie Leva est la devise officielle des 1 Associations politiques avec souveraineté interne et externe effective . Selon la norme internationale ISO 4217, BGN est le code désigné pour la devise Bulgarie Leva. Le signe de la devise Bulgarie Leva est лв. 1 BGN est divisé en 100 Stotinka.
**Veuillez noter que nous ne pouvons pas faire de virements vers ou depuis certains pays. Pour voir la liste complète des pays dans lesquelles nous sommes règlementés veuillez cliquer ici ou contacter l'équipe TransferMate.
Des taux historiques BGN taux de change
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire | Graphiques/Tableaux | Sens inverse |
---|---|---|---|---|
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.87418 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.78946 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.55270 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.51036 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.42649 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.96148 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.04198 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.07351 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 590.58569 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2578.02128 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.81781 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.49372 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 8.56322 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 511.24244 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.01337 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.01337 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2288.94377 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 275.49627 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 334.98534 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 334.98534 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.80755 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.77401 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 12.69927 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 73.54767 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.51038 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.20836 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.10983 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.26744 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.29684 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.11561 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.73836 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 14160.05027 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.03004 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 72.49701 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1637.57030 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4413.12200 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.25805 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 115.94430 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 203.08419 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 25.26627 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 47.36830 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 9211.55150 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.02414 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 86.69188 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 82.85011 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.39187 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.17036 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 504.88914 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 14.13333 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.48677 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 27.95132 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.45176 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.03271 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.29079 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 11.05977 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 35.32435 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.03280 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 75.77201 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 844.75956 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 20.98665 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.21276 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2025.96699 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 154.89870 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.01578 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 31.79327 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 34.89718 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 23.29070 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.12522 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 7.53244 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.01420 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.16848 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2212.52004 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.53964 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 163.80983 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 795.21965 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 59.87019 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 71.49352 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 12.62971 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.73815 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.03539 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 18.26663 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 67.13419 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1460.77125 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 18.71414 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.75797 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.71326 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 810.40043 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 15.99351 | Graphiques/Tableaux | Sens inverse |
Lien vers nous - https://www.transfermate.io/fr/cours_des_devises_bgn.asp